|
|
|
|
|
|
| The UNEP programme promotes since 1972 the environmental protection and a sustainable use of natural resources | | |
| GHG Protocol is the most widely used accounting tool to understand, quantify and manage greenhouse gas emissions | | |
| It's the first italian media/advisor network for sustainable development, promoting a lifestyle with harmony of people, planet and profit | | |
| The United Nations Global Compact is a multi-stakeholder network with the aim of creating a global economy more inclusive and sustainable | | |
| The ILO, founded in 1919, is the UN agency specialized in promoting social justice, human and workers rights | | |
| The United Nations is an international organization founded to maintain peace and security and promote social progress and human rights | | |
| Human Rights Watch is a non-profit, non-governmental organization dedicated to defending the human rights of people around the world | | |
| Amnesty International is a global movement with the aim to end grave abuses of human rights | | |
| UNDP is the UN global development network, trying to connect countries to knowledge and resources to help people build a better life | | |
| The United Nations High Commissioner for Human Rights works to ensure the enforcement of universally recognized human rights norms
| | |
| UNIDO is the specialized agency of the United Nations that promotes industrial development for poverty reduction in developing countries
| | |
| Established in 1997, UNODC is a global leader in the fight against illicit drugs, crime and terrorism | | |
Social Responsibility and Sustainability | | The WBCSD is a coalition of some 200 international companies united by a shared commitment to sustainable development
| | |
| Established in 1995, it's the leading European business network for CSR with around 70 multinational members and 27 national partners | | |
| EBEN is a cross-national network dedicated to the promotion of business ethics and dialogue in academia, business, public sector and civil society | | |
| Sodalitas was the first Foundation to introduce in Italy the CSR culture; it aims to contribute to the development of business role as a social actor | | |
| ISVI is a non-profit association serving as a laboratory of ideas and a meeting point between companies and research institutions | | |
Ethical Indices and Ratings - CSR | | SAM is an international sustainability investment company which annually assesses around 2,000 of the world's largest companies | | |
| The Dow Jones Sustainability Indexes are the first global indexes tracking the financial performance of sustainability-driven companies worldwide | | |
| EIRIS is a leading global provider of independent research about the environmental, social, governance and ethical performance | | |
| The FTSE4Good Index Series objectively measure the performance of companies meeting globally recognised corporate responsibility standards | | |
| Vigeo is a CSR rating agency that measures companies' performance on environmental, social and governance criteria | | |
| Ethibel is an independent consultancy agency for socially responsible investments, which offers ethical savings account and investment funds | | |
| Investor Value is a laboratory focused on developing a framework for improved company and promoting dialogue on non-financial performance | | |
Guidelines and certification standards | | GRI is a non profit foundation whose mission is to produce global standards for sustainability reporting thanks to the contribution of hundreds of experts in a large number of countries throughout the world | | |
| AA1000 is a standard process that measures enterprises' performance in the social and ethical investment and sustainable development | | |
| ISO is the world's largest developer of International Standards; it's a non-governmental network of 162 national standards institutes
| | |
| SAI is a non-governmental, multi-stakeholder organization whose mission is to advance the human rigths of workers around the world | | |
| The EU EMAS is a management tool for organizations to evaluate, report and improve their environmental performance | | |
|
|